in den Förderprogrammen der KfW Bankengruppe (Stand:
15.01.2026
)
- die Festlegung des Zinssatzes erfolgt grundsätzlich bei Zusage durch die KfW -
|
Programm
|
KP
Nr. |
Anmerkung
|
maximaler Zinssatz EKN %
Sollzins (Effektivzins) |
Aus- zah- lung
% |
Bereit- stel- lungs- prov.
p.M.
% |
Zins- sätze gültig ab
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Laufzeit / tilgungsfreie Anlaufjahre / Zinsbindung
|
Bei Programmen mit risikogerechtem Zinssystem
gelten die Preisklassen |
|||||||||||||
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
||||||
|
Wohnen
|
||||||||||||||
| KfW- Wohneigentumsprogramm 10/ 10/ 10 | 124 | 3,96 (4,03) | 100 | 0,15 | 15.01.2026 | |||||||||
| KfW- Wohneigentumsprogramm 25/ 3/ 5 | 124 | 3,61 (3,67) | 100 | 0,15 | 15.01.2026 | |||||||||
| KfW- Wohneigentumsprogramm 25/ 3/ 10 | 124 | 3,91 (3,98) | 100 | 0,15 | 15.01.2026 | |||||||||
| KfW- Wohneigentumsprogramm 35/ 5/ 5 | 124 | 3,61 (3,67) | 100 | 0,15 | 15.01.2026 | |||||||||
| KfW- Wohneigentumsprogramm 35/ 5/ 10 | 124 | 3,94 (4,01) | 100 | 0,15 | 15.01.2026 | |||||||||
| Förderung genossenschaftlichen Wohnens 10/ 10/ 10 | 134 | 0,56 (0,56) | 100 | 0,15 | 15.01.2026 | |||||||||
| Förderung genossenschaftlichen Wohnens 25/ 3/ 5 | 134 | 0,01 (0,01) | 100 | 0,15 | 18.06.2024 | |||||||||
| Förderung genossenschaftlichen Wohnens 25/ 3/ 10 | 134 | 0,10 (0,10) | 100 | 0,15 | 15.01.2026 | |||||||||
| Förderung genossenschaftlichen Wohnens 35/ 5/ 5 | 134 | 0,01 (0,01) | 100 | 0,15 | 18.06.2024 | |||||||||
| Förderung genossenschaftlichen Wohnens 35/ 5/ 10 | 134 | 0,40 (0,40) | 100 | 0,15 | 15.01.2026 | |||||||||
|
Kommunale und Soziale Infrastruktur IKU
|
||||||||||||||
| IKU - Inv.kr. Kommunale und Soziale Unt. 5/ 1/ 5 | 148 | 3,58 (3,63) | 3,98 (4,04) | 4,28 (4,35) | 4,78 (4,87) | 5,38 (5,49) | 6,08 (6,23) | 6,58 (6,75) | 7,68 (7,91) | 9,98 (10,37) | 100 | 0,15 | 08.01.2026 | |
| IKU - Inv.kr. Kommunale und Soziale Unt. 10/ 10/ 10 | 148 | 4,23 (4,30) | 4,63 (4,71) | 4,93 (5,02) | 5,43 (5,54) | 6,03 (6,17) | 6,73 (6,90) | 7,23 (7,43) | 8,33 (8,60) | 10,63 (11,06) | 100 | 0,15 | 08.01.2026 | |
| IKU - Inv.kr. Kommunale und Soziale Unt. 10/ 2/ 10 | 148 | 3,95 (4,01) | 4,35 (4,42) | 4,65 (4,73) | 5,15 (5,25) | 5,75 (5,88) | 6,45 (6,61) | 6,95 (7,14) | 8,05 (8,30) | 10,35 (10,76) | 100 | 0,15 | 08.01.2026 | |
| IKU - Inv.kr. Kommunale und Soziale Unt. 20/ 3/ 10 | 148 | 4,15 (4,22) | 4,55 (4,63) | 4,85 (4,94) | 5,35 (5,46) | 5,95 (6,09) | 6,65 (6,82) | 7,15 (7,35) | 8,25 (8,51) | 10,55 (10,98) | 100 | 0,15 | 08.01.2026 | |
| IKU - Inv.kr. Kommunale und Soziale Unt. 30/ 5/ 10 | 148 | 4,20 (4,27) | 4,60 (4,68) | 4,90 (4,99) | 5,40 (5,51) | 6,00 (6,14) | 6,70 (6,87) | 7,20 (7,40) | 8,30 (8,56) | 10,60 (11,03) | 100 | 0,15 | 08.01.2026 | |
| IKU - Inv.kr. Kommunale und Soziale Unt. 5/ 1/ 5 | 148 | beihilfefrei | 3,58 (3,63) | 3,98 (4,04) | 4,28 (4,35) | 4,78 (4,87) | 5,38 (5,49) | 6,08 (6,23) | 6,58 (6,75) | 7,68 (7,91) | 9,98 (10,37) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 10/ 10/ 10 | 148 | beihilfefrei | 4,23 (4,30) | 4,63 (4,71) | 4,93 (5,02) | 5,43 (5,54) | 6,03 (6,17) | 6,73 (6,90) | 7,23 (7,43) | 8,33 (8,60) | 10,63 (11,06) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 10/ 2/ 10 | 148 | beihilfefrei | 3,95 (4,01) | 4,35 (4,42) | 4,65 (4,73) | 5,15 (5,25) | 5,75 (5,88) | 6,45 (6,61) | 6,95 (7,14) | 8,05 (8,30) | 10,35 (10,76) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 20/ 3/ 10 | 148 | beihilfefrei | 4,15 (4,22) | 4,55 (4,63) | 4,85 (4,94) | 5,35 (5,46) | 5,95 (6,09) | 6,65 (6,82) | 7,15 (7,35) | 8,25 (8,51) | 10,55 (10,98) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 20/ 3/ 20 | 148 | beihilfefrei | 4,59 (4,67) | 4,99 (5,09) | 5,29 (5,40) | 5,79 (5,92) | 6,39 (6,55) | 7,09 (7,28) | 7,59 (7,81) | 8,69 (8,98) | 10,99 (11,46) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 30/ 5/ 10 | 148 | beihilfefrei | 4,20 (4,27) | 4,60 (4,68) | 4,90 (4,99) | 5,40 (5,51) | 6,00 (6,14) | 6,70 (6,87) | 7,20 (7,40) | 8,30 (8,56) | 10,60 (11,03) | 100 | 0,15 | 08.01.2026 |
| IKU - Inv.kr. Kommunale und Soziale Unt. 30/ 5/ 20 | 148 | beihilfefrei | 4,92 (5,01) | 5,32 (5,43) | 5,62 (5,74) | 6,12 (6,26) | 6,72 (6,89) | 7,42 (7,63) | 7,92 (8,16) | 9,02 (9,33) | 11,32 (11,81) | 100 | 0,15 | 08.01.2026 |
|
Bildung
|
||||||||||||||
| KfW- Studienkredit | 174 | Variabler Zins | 5,88 (6,04) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 1 Jahr | 5,74 (5,92) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 2 Jahre | 5,75 (5,92) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 3 Jahre | 5,80 (5,97) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 4 Jahre | 5,90 (6,07) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 5 Jahre | 5,96 (6,13) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 6 Jahre | 6,01 (6,18) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 7 Jahre | 6,07 (6,25) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 8 Jahre | 6,18 (6,36) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 9 Jahre | 6,22 (6,40) |
|
| 01.10.2025 | ||||||||
| KfW- Studienkredit | 174 | Festzins Zinsbindung 10 Jahre | 6,39 (6,58) |
|
| 01.10.2025 | ||||||||
| Bildungskredit | 173 | Variabler Zins | 3,13 (3,10) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 1 Jahr | 3,18 (3,24) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 2 Jahre | 3,29 (3,35) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 3 Jahre | 3,41 (3,47) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 4 Jahre | 3,57 (3,63) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 5 Jahre | 3,65 (3,72) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 6 Jahre | 3,78 (3,85) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 7 Jahre | 3,90 (3,97) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 8 Jahre | 4,09 (4,17) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 9 Jahre | 4,06 (4,14) |
|
| 01.10.2025 | ||||||||
| BAföG- Bankdarlehen | 170 | Festzins Zinsbindung 10 Jahre | 4,06 (4,14) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Variabler Zins | 3,13 (2,06) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 1 Jahr | 3,88 (3,97) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 2 Jahre | 3,99 (4,07) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 3 Jahre | 4,11 (4,19) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 4 Jahre | 4,27 (4,36) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 5 Jahre | 4,35 (4,44) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 6 Jahre | 4,48 (4,58) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 7 Jahre | 4,60 (4,70) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 8 Jahre | 4,79 (4,90) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 9 Jahre | 4,76 (4,87) |
|
| 01.10.2025 | ||||||||
| AFBG Aufstiegs- BAföG | 172 | Festzins Zinsbindung 10 Jahre | 4,76 (4,87) |
|
| 01.10.2025 | ||||||||